×
Primary Photo
Secondary Photo
Andreson S
28 Years | Male | Divorced
Personal Details
| Profile ID | RMM009 |
| Date of Birth | 1997-09-07 (28 Years) |
| Time of Birth | 16:12:00 |
| Place of Birth | America |
| Mother Tongue | Malayalam |
| Nativity | America |
| Any Other Details | I am a American citizen. |
Physical Attributes
| Height | |
| Weight | 66 kg |
| Blood Group | AB- |
| Complexion | Very Fair |
| Diet | Eggetarian |
| Disability | Yes |
Education & Occupation
| Qualification | MBA |
| Job | Human Resource |
| Place of Job | America |
| Monthly Income | 200,000.00 |
Horoscope Details
| Balance Dasa | Test |
| Dasa Period | 7 days |
| Rasi Chart |
|
| Amsam Chart |
|
Astrology Details
| Caste | Others |
| Sub Caste | Others |
| Gothram | N/A |
| Nakshatra | Swati |
| Rashi (Moon Sign) | Mesh |
| Padham | 1 |
| Laknam | Mesh |
Family Details
| Father's Name | Tim Siefert H |
| Father's Occupation | Former Business Man |
| Father's Status | Deceased |
| Mother's Name | Andrea Siefert T |
| Mother's Occupation | Business women |
| Mother's Status | Alive |
Siblings Information
| Elder Brothers | Married: 0 Unmarried: 0 |
| Younger Brothers | Married: 0 Unmarried: 0 |
| Elder Sisters | Married: 0 Unmarried: 0 |
| Younger Sisters | Married: 0 Unmarried: 0 |
Communication Details
Partner Expectations
| Age Preference | 18 to 25 |
| Qualification | Bachelors degree |
| Job | N/A |
| Job Preference | Optional |
| Monthly Income | ₹ 10,000.00 |
| Horoscope Match | Yes |
| Diet Preferences | Not Specified |
| Marital Status | Divorced |
| Other Constraints | Not Specified |