×
Primary Photo
Secondary Photo
Karthick K
25 Years | Male | Widowed
Personal Details
| Profile ID | RMM008 |
| Date of Birth | 2000-11-18 (25 Years) |
| Time of Birth | 07:13:00 |
| Place of Birth | Cuddalore |
| Mother Tongue | Tamil |
| Nativity | Chennai |
| Any Other Details | i love music. |
Physical Attributes
| Height | 4'1" |
| Weight | 41 kg |
| Blood Group | AB- |
| Complexion | Dark |
| Diet | Eggetarian |
| Disability | Yes |
Education & Occupation
| Qualification | MCA |
| Job | Human |
| Place of Job | Cuddalore |
| Monthly Income | 70,000.00 |
Horoscope Details
| Balance Dasa | jjjj |
| Dasa Period | 5 years, 5 months, 5 days |
| Rasi Chart |
|
| Amsam Chart |
|
Astrology Details
| Caste | Nadar |
| Sub Caste | N/A |
| Gothram | N/A |
| Nakshatra | Mrigashira |
| Rashi (Moon Sign) | Makar |
| Padham | 2 |
| Laknam | Makar |
Family Details
| Father's Name | Danusu L |
| Father's Occupation | Business Man |
| Father's Status | Alive |
| Mother's Name | Saraojini D |
| Mother's Occupation | House wife |
| Mother's Status | Alive |
Siblings Information
| Elder Brothers | Married: 2 Unmarried: 0 |
| Younger Brothers | Married: 1 Unmarried: 2 |
| Elder Sisters | Married: 0 Unmarried: 0 |
| Younger Sisters | Married: 2 Unmarried: 1 |
Communication Details
Partner Expectations
| Age Preference | 19 to 26 |
| Qualification | Masters degree |
| Job | IT, professional |
| Job Preference | Optional |
| Monthly Income | ₹ 40,000.00 |
| Horoscope Match | Yes |
| Diet Preferences | Not Specified |
| Marital Status | Unmarried |
| Other Constraints | Not Specified |