×
Sathish Q
30 Years | Male | Unmarried
Personal Details
| Profile ID | RMM014 |
| Date of Birth | 1996-06-12 (30 Years) |
| Time of Birth | Not Specified |
| Place of Birth | Cuddalore |
| Mother Tongue | Telugu |
| Nativity | Cuddalore, Vadalur. |
| Any Other Details | Not Specified |
Physical Attributes
| Height | |
| Weight | 67 kg |
| Blood Group | O+ |
| Complexion | |
| Diet | Non-Vegetarian |
| Disability | No |
Education & Occupation
| Qualification | BA English |
| Job | Business Man |
| Place of Job | Vadalur |
| Monthly Income | 70,000.00 |
Horoscope Details
| Balance Dasa | N/A |
| Dasa Period | Not Specified |
| Rasi Chart |
|
| Amsam Chart |
|
Astrology Details
| Caste | Chettiyar |
| Sub Caste | Sozhiyar |
| Gothram | N/A |
| Nakshatra | Rohini |
| Rashi (Moon Sign) | Kanya |
| Padham | 1 |
| Laknam | Mithun |
Family Details
| Father's Name | Danusu N |
| Father's Occupation | Typist |
| Father's Status | Alive |
| Mother's Name | GunaSundari D |
| Mother's Occupation | House wife |
| Mother's Status | Alive |
Siblings Information
| Elder Brothers | Married: 2 Unmarried: 0 |
| Younger Brothers | Married: 0 Unmarried: 3 |
| Elder Sisters | Married: 0 Unmarried: 0 |
| Younger Sisters | Married: 2 Unmarried: 4 |
Communication Details
Partner Expectations
| Age Preference | 25 to 30 |
| Qualification | Any |
| Job | N/A |
| Job Preference | Optional |
| Monthly Income | ₹ 10,000.00 |
| Horoscope Match | Yes |
| Diet Preferences | Not Specified |
| Marital Status | Unmarried |
| Other Constraints | Not Specified |